Space Calculator and Prices
Our space calculator makes it easy to estimate how much storage space you’ll need for your belongings. If you’re unsure or need additional guidance, contact one of our storage specialists for personalized assistance.
Other storage unit sizes available are 3×5 ($59) 5×5 ($79) 7.5×10 ($149)
Seacans available at our Charles Street location ($195)
Our facilities have commercial sized elevators to every floor!
![]() | 5′ x 5′ Unit
2nd Floor – $79 | These units are suitable for boxes, seasonal items, clothing, books, record/file storage, camping equipment, and extra items. |
|---|---|---|
![]() | 5′ x 10′ Unit
Ground Floor – $135 | These units are suitable for storing several small pieces of furniture and boxes. It is equivalent in size to an 8′ rental trailer. |
![]() | 10′ x 10′ Unit
Ground Floor – $209 | Suitable for storing extra items, mattresses, seasonal items, clothing, small sofas, furniture, bicycles, and record/file storage. Equivalent in size to a 16′ rental trailer. |
![]() | 10′ x 15′ Unit
Drive up – $275 | Suitable for three bedrooms, king-size mattresses, major appliances, boxes, and business merchandise. Equivalent in size to a 24’ rental trailer. |
![]() | 10′ x 20′ Unit
Drive up – $329 | Suitable for four bedrooms, king-size mattresses, major appliances, clothing, and business merchandise. Equivalent in size to a single-car garage or a small-sized moving van or truck. |
![]() | 10′ x 25′ Unit
Drive up – $375 | Living, dining and several bedrooms and extra items such as seasonal, camping equipment, and clothing. Equivalent in size to a large-sized moving van or truck. |






